<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Access</title>
	<atom:link href="http://www.evenfromhere.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.evenfromhere.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 13:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2 700 Kilometres Across&#8230;</title>
		<link>http://www.evenfromhere.org/?p=1558</link>
		<comments>http://www.evenfromhere.org/?p=1558#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:18:04 +0000</pubDate>
		<dc:creator>Clarence Fisher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[global awareness]]></category>
		<category><![CDATA[heather durnin]]></category>
		<category><![CDATA[plp]]></category>
		<category><![CDATA[thinwalls]]></category>

		<guid isPermaLink="false">http://www.evenfromhere.org/?p=1558</guid>
		<description><![CDATA[&#8230; that&#8217;s how big my classroom is. On Thursday my class in Snow Lake had our first Skype call of the year on our second day of school. We skyped with Heather Durnin&#8216;s class in Wingham ON. (Heather is a plpeep btw&#8230;) Today our call was simply to connect our two classes and let our kids meet for the first time. Because this will be the first of many. Heather and I have hooked our classes up for the long haul this year. We are working with the thinwalls model. Thinwalled classrooms are different than traditional collaborations. In most globally collaborative models, students are hooked together with other classes for what I call &#8220;the sprint.&#8221; In the sprint we pull our kids together for six or eight weeks so they can complete a unit together. We spend our time praying that things don&#8217;t break down and we ask our principal&#8217;s for exceptions to be made to filtering policies and for websites to be opened up. We hold it together for the duration and then when the unit is over we go back to the way things were. Just when our kids are getting good at communicating globally and working in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1558"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1558&amp;source=glassbeed&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8230; that&#8217;s how big my classroom is.</p>
<p>On Thursday my class in Snow Lake had our first Skype call of the year on our second day of school. We skyped with <a href="http://twitter.com/hdurnin">Heather Durnin</a>&#8216;s class in Wingham ON. (Heather is a plpeep btw&#8230;)</p>
<p>Today our call was simply to connect our two classes and let our kids meet for the first time. Because this will be the first of many. Heather and I have hooked our classes up for the long haul this year. We are working with the thinwalls model. Thinwalled classrooms are different than traditional collaborations. In most globally collaborative models, students are hooked together with other classes for what I call &#8220;the sprint.&#8221; In the sprint we pull our kids together for six or eight weeks so they can complete a unit together. We spend our time praying that things don&#8217;t break down and we ask our principal&#8217;s for exceptions to be made to filtering policies and for websites to be opened up. We hold it together for the duration and then when the unit is over we go back to the way things were. Just when our kids are getting good at communicating globally and working in teams, the experience ends.</p>
<p>In a thinwalled classroom, you are in it for the long haul. We plan on having our students hooked together as one class for the entire school year. Our classroom blog will list all of the kids from both classrooms as one. They will be grouped together to complete assignments, to read novels and to blog. We have a few lessons planned already that we are going to be teaching both classes over skype and we will be reading a book aloud to both classes.Bringing our classes ever close together, the plan is to bring the students into daily contact with each other.</p>
<p>Thinwalls is about living openly and honestly with another teacher and another class, even though they may be far away. Heather and I have had to be open and honest with each other about ourselves, our styles and about the challenges we face.</p>
<p>Our students are already interested in the similarities and differences between our two spaces. Although we both live in smaller rural places, Heather lives in a place that is mainly supported by farming and is fairly close to urban areas whereas where I live is more isolated and supported by mining. It&#8217;s also interesting (and slightly strange) to note that although I have been using technology in my classroom for a number of years and worked with people from around the globe &#8211; this is the first time I&#8217;ve worked with someone from within my own country.</p>
<p>We will have a lot to share as we move forward about what we&#8217;re doing and how we do it. The tools we are using are available to all for no cost to very low cost (a pro flickr account &#8211; $25, for example). More important than that is the changes to our pedagogies we are working on to support learning in these ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evenfromhere.org/?feed=rss2&amp;p=1558</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and Poor Grades</title>
		<link>http://www.evenfromhere.org/?p=1551</link>
		<comments>http://www.evenfromhere.org/?p=1551#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:33:51 +0000</pubDate>
		<dc:creator>Clarence Fisher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.evenfromhere.org/?p=1551</guid>
		<description><![CDATA[Ended my first day of school with an unexpected interview with the CBC (Canadian Broadcasting Corporation) regarding social media and student grades. A new study out of the Netherlands &#8220;sounded the alarm&#8221; that kids who study while on Facebook or other forms of social media have grades that are, on average, 20% lower than those who don&#8217;t. The CBC was looking for a response to this. Seems like kind of a no-brainer to me. I tried to make the point that social media was simply the latest target in this. Used to be television, or studying with music took on this role. Now, it&#8217;s Facebook. I tried to say that the study sounded reasonable to me. Kids are distractible (as we all are) and a few studies in the past few years have been tearing up the idea of multi tasking and now instead we deal with continuous partial attention. Finally, I wanted to make the point that social media is not the bad guy in this story. Social media can be a very effective tool for connecting people around the globe; to help kids learn about new places and new cultures. Use the tools for what they do best. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1551"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1551&amp;source=glassbeed&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ended my first day of school with an unexpected interview with the CBC (Canadian Broadcasting Corporation) regarding social media and student grades.</p>
<p>A <a href="http://www.dailymail.co.uk/news/article-1309612/Using-Facebook-lower-exam-results-20.html#">new study out of the Netherlands</a> &#8220;sounded the alarm&#8221; that kids who study while on Facebook or other forms of social media have grades that are, on average, 20% lower than those who don&#8217;t. The CBC was looking for a response to this.</p>
<p>Seems like kind of a no-brainer to me.</p>
<p>I tried to make the point that social media was simply the latest target in this. Used to be television, or studying with music took on this role. Now, it&#8217;s Facebook. I tried to say that the study sounded reasonable to me. Kids are distractible (as we all are) and a few studies in the past few years have been tearing up the idea of multi tasking and now instead we deal with continuous partial attention.</p>
<p>Finally, I wanted to make the point that social media is not the bad guy in this story. Social media can be a very effective tool for connecting people around the globe; to help kids learn about new places and new cultures. Use the tools for what they do best.</p>
<p>How well I accomplished what I set out to do I will leave up to you to decide.</p>
<p><a href="http://www.evenfromhere.org/wp-content/uploads/2010/09/Social-Network-Interview1.mp3">Social Network Interview</a> (Download .mp3 819 kb. 6:49)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evenfromhere.org/?feed=rss2&amp;p=1551</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.evenfromhere.org/wp-content/uploads/2010/09/Social-Network-Interview1.mp3" length="818064" type="audio/mpeg" />
		</item>
		<item>
		<title>Software and Control</title>
		<link>http://www.evenfromhere.org/?p=1548</link>
		<comments>http://www.evenfromhere.org/?p=1548#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:41:04 +0000</pubDate>
		<dc:creator>Clarence Fisher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.evenfromhere.org/?p=1548</guid>
		<description><![CDATA[A great quote from a recent Stephen Downes post: &#8220;Software colonizes. It imposes order as surely as statutes and police&#8221; Is the software you use in your system meant to control and impose order, or to free students to be connected, creative and reflective?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1548"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1548&amp;source=glassbeed&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A great quote from a <a href="http://www.downes.ca/cgi-bin/page.cgi?post=53642">recent Stephen Downes post</a>:</p>
<blockquote><p>&#8220;Software colonizes. It imposes order as surely as statutes and police&#8221;</p></blockquote>
<p>Is the software you use in your system meant to control and impose order, or to free students to be connected, creative and reflective?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evenfromhere.org/?feed=rss2&amp;p=1548</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching Alexander</title>
		<link>http://www.evenfromhere.org/?p=1454</link>
		<comments>http://www.evenfromhere.org/?p=1454#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:48:09 +0000</pubDate>
		<dc:creator>Clarence Fisher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.evenfromhere.org/?p=1454</guid>
		<description><![CDATA[This is a picture of my two sons. Christian (left &#8211; without the gun; he&#8217;s not grouchy honest, just a bad time for a picture.) and Alexander (right &#8211; still without the gun). I took this photo in Deadwood SD this summer right after we had watched the shooting of Wild Bill Hickock. Alexander turned 12 this year and with a rush of pre &#8211; teen pride is entering grade seven. Which in our small town means that I am about to become his home room teacher. Alexander and I will be in the same classroom for most of the day. I will be teaching him math, science, language arts and social studies. This has brought education and planning home to me in a whole new way. Each unit that I&#8217;ve been looking at before this school year has begun, I&#8217;ve found myself thinking of my own child: Does he know how to do this? Will he struggle with this? I think this is natural. We all want the best for our kids and are concerned about them. As well, this has made me much more aware that EVERY child in my classroom has a parent behind them that wonders [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1454"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1454&amp;source=glassbeed&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.evenfromhere.org/wp-content/uploads/2010/07/IMG_4515.jpg"><img class="size-medium wp-image-1546 alignnone" title="IMG_4515" src="http://www.evenfromhere.org/wp-content/uploads/2010/07/IMG_4515-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>This is a picture of my two sons. Christian (left &#8211; without the gun; he&#8217;s not grouchy honest, just a bad time for a picture.) and Alexander (right &#8211; still without the gun). I took this photo in Deadwood SD this summer right after we had watched the shooting of Wild Bill Hickock.</p>
<p>Alexander turned 12 this year and with a rush of pre &#8211; teen pride is entering grade seven. Which in our small town means that I am about to become his home room teacher. Alexander and I will be in the same classroom for most of the day. I will be teaching him math, science, language arts and social studies.</p>
<p>This has brought education and planning home to me in a whole new way. Each unit that I&#8217;ve been looking at before this school year has begun, I&#8217;ve found myself thinking of my own child:</p>
<p>Does he know how to do this? Will he struggle with this?</p>
<p>I think this is natural. We all want the best for our kids and are concerned about them.</p>
<p>As well, this has made me much more aware that EVERY child in my classroom has a parent behind them that wonders the same thing each day as they walk into my classroom. As classroom teachers, we go a long way towards helping kids build their dreams into a life time reality. People not involved with education may believe that we will be &#8220;easier&#8221; on our own kids if we have the chance. In fact, I can see that I will have to work very hard not to be too tough on him.</p>
<p>We bought Alexander a new Macbook this summer and he and I have been playing with it, setting up software, learning to use it a bit more and making sure he&#8217;s ready for his first days in the classroom. I&#8217;m both nervous and excited to have him in my classroom. I of course want him to do well and to learn to see the world with ever-more-mature eyes. Should start off the year in a new and interesting way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evenfromhere.org/?feed=rss2&amp;p=1454</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did You Go to School Dad?</title>
		<link>http://www.evenfromhere.org/?p=1540</link>
		<comments>http://www.evenfromhere.org/?p=1540#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:08:14 +0000</pubDate>
		<dc:creator>Clarence Fisher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[op-ed]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.evenfromhere.org/?p=1540</guid>
		<description><![CDATA[&#8220;Why do people go to school? Why? Yeah. Didn’t your mother tell you? She just said everyone went. Well &#8230; they go to learn. That’s why. To learn what? About the world. What for? I hesitate. I am remembering what my wife said about being positive. I want to be positive. So they can work, I say. So when they grow up they can get a job and they can work. There’s nothing necessarily negative about that, I think.&#8221; This is a conversation between a father and son as they walk together towards the son&#8217;s first day of school. It is taken from a fictional op-ed piece in the New York Times. While is is fiction, it poses plenty of good questions. Is school about teaching kids skills so they can get a job? Seems rather narrow minded and Western. Is school about helping kids to see the world in a certain way? Seems rather colonial. Shouldn&#8217;t school be about self actualization and not about productivity? Shouldn&#8217;t it be about asking questions about the world? About making the world a better place? About learning to dig deeper and see more clearly? Three more days until my first day with my [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1540"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1540&amp;source=glassbeed&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;Why do people go to school?</p>
<p>Why?</p>
<p>Yeah.</p>
<p>Didn’t your mother tell you?</p>
<p>She just said everyone went.</p>
<p>Well &#8230; they go to learn. That’s why.</p>
<p>To learn what?</p>
<p>About the world.</p>
<p>What for?</p>
<p>I hesitate. I am remembering what my wife said about being positive. I want to be positive. So they can work, I say. So when they grow up they can get a job and they can work. There’s nothing necessarily negative about that, I think.&#8221;</p>
<p>This is a conversation between a father and son as they walk together towards the son&#8217;s first day of school. It is taken from a <a href="http://www.nytimes.com/2010/09/05/opinion/05murray.html">fictional op-ed piece</a> in the New York Times. While is is fiction, it poses plenty of good questions.</p>
<p>Is school about teaching kids skills so they can get a job? Seems rather narrow minded and Western. Is school about helping kids to see the world in a certain way? Seems rather colonial.</p>
<p>Shouldn&#8217;t school be about self actualization and not about productivity? Shouldn&#8217;t it be about asking questions about the world? About making the world a better place? About learning to dig deeper and see more clearly?</p>
<p>Three more days until my first day with my students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evenfromhere.org/?feed=rss2&amp;p=1540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Book Thief</title>
		<link>http://www.evenfromhere.org/?p=1536</link>
		<comments>http://www.evenfromhere.org/?p=1536#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:44:34 +0000</pubDate>
		<dc:creator>Clarence Fisher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[markus zusak]]></category>
		<category><![CDATA[the book thief]]></category>
		<category><![CDATA[YA literature]]></category>

		<guid isPermaLink="false">http://www.evenfromhere.org/?p=1536</guid>
		<description><![CDATA[As much as I love this online space, I freely admit that I prefer to spend my time between the pages of a book. I just can&#8217;t get into reading from a screen. I&#8217;ve spent the last few days deep down in the pages of The Book Thief. My new friend Heather Durnin told me about it. I&#8217;m glad she did. I&#8217;ve recommended few books over the time I&#8217;ve been writing here: Cathy&#8217;s Book, the Boy Who Harnessed the Wind and possibly a few others; but The Book Thief will change you. Seen through the eyes of Death, it is the fictional story of a young girl living in Germany during World War II. A girl learning about the power of words and small deeds. Deeds which remind us all what it means to be human. It is the most powerful piece of writing I&#8217;ve read in a long time. Read it. Share it with your class. I&#8217;m going to.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1536"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1536&amp;source=glassbeed&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.evenfromhere.org/wp-content/uploads/2010/09/the-book-thief.jpg"><img class="size-medium wp-image-1537 alignnone" title="the-book-thief" src="http://www.evenfromhere.org/wp-content/uploads/2010/09/the-book-thief-194x300.jpg" alt="" width="194" height="300" /></a></p>
<p>As much as I love this online space, I freely admit that I prefer to spend my time between the pages of a book.</p>
<p>I just can&#8217;t get into reading from a screen.</p>
<p>I&#8217;ve spent the last few days deep down in the pages of The Book Thief. My new friend Heather Durnin told me about it. I&#8217;m glad she did.</p>
<p>I&#8217;ve recommended few books over the time I&#8217;ve been writing here: Cathy&#8217;s Book, the Boy Who Harnessed the Wind and possibly a few others; but The Book Thief will change you. Seen through the eyes of Death, it is the fictional story of a young girl living in Germany during World War II. A girl learning about the power of words and small deeds. Deeds which remind us all what it means to be human. It is the most powerful piece of writing I&#8217;ve read in a long time.</p>
<p>Read it. Share it with your class. I&#8217;m going to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evenfromhere.org/?feed=rss2&amp;p=1536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Orphans</title>
		<link>http://www.evenfromhere.org/?p=1491</link>
		<comments>http://www.evenfromhere.org/?p=1491#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:55:49 +0000</pubDate>
		<dc:creator>Clarence Fisher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.evenfromhere.org/?p=1491</guid>
		<description><![CDATA[Over the years that I&#8217;ve been using social media and 2.0 technologies in my classroom, I&#8217;ve tried plenty of different services. When accounts are free, it is easy to try things out. Of course, what ends up happening is that plenty of these get abandoned. A service didn&#8217;t do what you thought it would, the service dies, or the you simply end up not using the tool in your classroom. Whatever the reason, we&#8217;ve all created plenty of online orphans. What happens to all of the wikis we&#8217;ve created and never used? Or the email addresses we&#8217;ve changed from? The services we&#8217;ve signed up for and left behind. What happens to all of these things? Nothing. And that is part of the issue. Every place you&#8217;ve created an account or a profile can be tracked back to you. Every single piece is a part of your digital footprint. With a memory the size of Google&#8217;s, these orphans, that we give little or no thought to, are an important part of who we are online. In a recent op &#8211; ed piece published in the New York Times, Eric Schmidt, one of the founder&#8217;s of Google has suggested: &#8220;that young people [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1491"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1491&amp;source=glassbeed&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the years that I&#8217;ve been using social media and 2.0 technologies in my classroom, I&#8217;ve tried plenty of different services. When accounts are free, it is easy to try things out. Of course, what ends up happening is that plenty of these get abandoned. A service didn&#8217;t do what you thought it would, the service dies, or the you simply end up not using the tool in your classroom.</p>
<p>Whatever the reason, we&#8217;ve all created plenty of online orphans. What happens to all of the wikis we&#8217;ve created and never used? Or the email addresses we&#8217;ve changed from? The services we&#8217;ve signed up for and left behind.</p>
<p>What happens to all of these things? Nothing. And that is part of the issue. Every place you&#8217;ve created an account or a profile can be tracked back to you. Every single piece is a part of your digital footprint. With a memory the size of Google&#8217;s, these orphans, that we give little or no thought to, are an important part of who we are online.</p>
<p>In a <a href="http://www.nytimes.com/2010/09/01/opinion/01gibson.html?_r=4">recent op &#8211; ed piece</a> published in the New York Times, Eric Schmidt, one of the founder&#8217;s of Google has suggested:</p>
<blockquote><p>&#8220;that young people who catastrophically expose their private lives via social networking sites might need to be granted a name change and a fresh identity as adults.&#8221;</p></blockquote>
<p>William Gibson, the author of the article has gone even farther, suggesting:</p>
<blockquote><p>&#8220;If Google were sufficiently concerned about this, perhaps the company should issue children with free “training wheels” identities at birth, terminating at the age of majority. One could then either opt to connect one’s adult identity to one’s childhood identity, or not.&#8221;</p></blockquote>
<p>While this is far fetched from us currently, as the school year begins again for most of us in the Northern half of the world, these online orphans are worth discussing with the students and teachers in your school. Think about the spaces you are creating. Are they needed and necessary? Can you reuse or recycle an already created space? Is this best accomplished at an external space or internal? What effect will this have on my digital footprint?</p>
<p>I&#8217;ve been thinking carefully about this as the footprint of my own classroom has expanded. We have <a href="http://www.ideahive.org/">our blog</a>, a <a href="http://www.hivethinking.org/">buddypress site</a>, a <a href="http://www.youtube.com/user/mrfishersclass">youtube channel</a>, a <a href="http://www.flickr.com/photos/mrfishersclass/">flickr site</a>, various wikis and an as yet unused <a href="http://hivescribe.wordpress.com/">scribe blog</a>. Each piece has been added deliberately giving us access to new functions and spaces for learning. After moving around between services as I learned the pros and cons of each, I am hoping that I will have these spaces for some time in the future.</p>
<p>The idea of digital footprint, orphaned accounts and online identity needs to be a part of any digital citizenship curriculum a school wants to develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evenfromhere.org/?feed=rss2&amp;p=1491</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do New Tools = New Learning?</title>
		<link>http://www.evenfromhere.org/?p=1501</link>
		<comments>http://www.evenfromhere.org/?p=1501#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:26:14 +0000</pubDate>
		<dc:creator>Clarence Fisher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[buddypress]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.evenfromhere.org/?p=1501</guid>
		<description><![CDATA[The tools I&#8217;ve been using in my classroom have been mostly static for several years now. While this might seem like an eternity in internet time, we&#8217;ve been successful with our model. Blogs, wikis, google docs and open internet service as cornerstones. Many others on the periphery such as audacity, igoogle, flickr, youtube and delicious. While my teaching has changed in this time (and I hope improved) using these tools, the tools themselves haven&#8217;t. I&#8217;ve learned to use them in new ways, digging deeper with my students, watching for patterns of use and learning how to help them to use these tools to see new issues. While not resistant to using new things, I&#8217;ve been careful to not chase after every new online service or website that has emerged. I&#8217;ve thought of this as the &#8220;shiny object syndrome.&#8221; This year however I am hoping to add a few tools to my cornerstones. I plan on working with both diigo and the online community I&#8217;ve set up using buddypress at Hive Thinking. I think that these tools will add capabilities that we currently don&#8217;t have in the classroom. And this has got me thinking. Does using new tools allow for new [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1501"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.evenfromhere.org%2F%3Fp%3D1501&amp;source=glassbeed&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.evenfromhere.org/wp-content/uploads/2010/08/318947873_12028f1b66.jpg"><img class="size-medium wp-image-1529 alignnone" title="318947873_12028f1b66" src="http://www.evenfromhere.org/wp-content/uploads/2010/08/318947873_12028f1b66-300x232.jpg" alt="" width="300" height="232" /></a></p>
<p>The tools I&#8217;ve been using in my classroom have been mostly static for several years now. While this might seem like an eternity in internet time, we&#8217;ve been successful with our model.</p>
<p>Blogs, wikis, google docs and open internet service as cornerstones. Many others on the periphery such as audacity, igoogle, flickr, youtube and delicious. While my teaching has changed in this time (and I hope improved) using these tools, the tools themselves haven&#8217;t. I&#8217;ve learned to use them in new ways, digging deeper with my students, watching for patterns of use and learning how to help them to use these tools to see new issues.</p>
<p>While not resistant to using new things, I&#8217;ve been careful to not chase after every new online service or website that has emerged. I&#8217;ve thought of this as the &#8220;shiny object syndrome.&#8221;</p>
<p>This year however I am hoping to add a few tools to my cornerstones. I plan on working with both diigo and the online community I&#8217;ve set up using buddypress at <a href="http://www.hivethinking.org/">Hive Thinking</a>. I think that these tools will add capabilities that we currently don&#8217;t have in the classroom.</p>
<p>And this has got me thinking. Does using new tools allow for new learning? Are there new tools that change the landscape of information that is available? Are there tools that are so significant that they allow students to learn things in new ways that would not have access to without them?</p>
<p>A few different examples. Open internet service allows students access to information they simply could not have with out it. But does access to this information equal new learning? I would argue that it doesn&#8217;t. Simply having access does not guarantee anything. It is the same trouble that schools get in to when they go to 1:1 laptop programs. They believe that putting laptops into classrooms will improve test scores and lead to deeper learning and then are disappointed, blaming the laptops when things fail to change. In the same vein, blogging will not develop your classroom into a community and giving students access to Skype will not connect them with the globe.</p>
<p>They need models to guide them, a curriculum that makes use of the tools and an assessment program that honours the learning they have accomplished.</p>
<p>These things being said, I believe that the capabilities of our tools add dimensions to our pedagogy. We need to choose our tools carefully to ensure we have a full battery of abilities to share with our students.</p>
<p>More examples.</p>
<p>Email might be the most basic one. If our students have an email address and we allow them to access it during the school day and show them how to make contact with others to gain new information, their learning can be changed. They have access to people and information they do not have without it. Diigo can function the same way. Using diigo, students can highlight online text and leave their thoughts and notes behind for others. This concept of marking up and sharing online text is a new literacy skill that has only emerged from this tool and others like it.</p>
<p>If the literacies, skills and information we can access depends on the tools we use, does this make tools that much more important? Are our students missing out on possible learnings if they are not using certain tools?</p>
<p>While many edtech companies would like for you to believe that, I don&#8217;t.</p>
<p>First of all, most tools (if not all) are redundant; there are multiple services out there that allow for the same capabilities. For example, many video sharing sites allow users to embed their content. Free blogging and wiki sites abound. Image editing sites like picnik can be used in place of aviary or even free offline equivalents like gimp.</p>
<p>Second of all, the tools simply cannot come first. We cannot choose tools and then find ways to use them. We must consider the skills and abilities that we want our students to have and then choose the paths to help them get there. Our students do not need to know everything. They do not need to know how to do everything either. However, they do need to know how to access knowledge and skills when they need them. It&#8217;s the whole &#8220;teach a man how to fish&#8221; thing once again. Making choices about vital skills and knowledge is well&#8230; vital. We need to ensure our students have skills that will stand the test of time, that will be transferrable between pieces of software and that will help them to deepen their knowledge.</p>
<p>Ability to share resources they have found? Important. How to get there? Not as important. They might blog. Post on a wiki. Save to delicious. Share on a diigo network. Post on twitter.</p>
<p>Share their thoughts with a global audience? Important. Write a blog post. Make a video. Record a podcast.</p>
<p>What is not important is the individual software dependent skill. Click here. Then do this. Then that. Etc.</p>
